Compare
Compare models
Choose vehicles to compare (up to 4)
Choose vehicles to compare (up to 4)
| Specification | Terron 9 Double Cab | eTerron 9 Double Cab | Riddara | Coolray |
|---|---|---|---|---|
| Length | 5,500 mm | 5,500 mm | 5,260 mm | 4,380 mm |
| Width | 1,997 mm | 1,997 mm | 1,900 mm | 1,810 mm |
| Height | 1,874 mm | 1,860 mm | 1,880 mm | 1,615 mm |
| Wheelbase | 3,300 mm | 3,300 mm | 3,120 mm | 2,600 mm |
| Seats | 5 | 5 | 5 | 5 |
| Peak power | 165 kW | 325 kW | 280 kW | 128 kW |
| Peak torque | 520 Nm | 700 Nm | 485 Nm | 290 Nm |
| Transmission | 8AT | Single-speed | Single-speed | 7DCT |
| Drive | 4WD | 4WD | 4WD | FWD |
| Fuel / Powertrain | Diesel | Electric | Electric | Petrol |
Figures are official MAXUS and Geely specifications, subject to local homologation. Confirm final specifications with us before you buy.
Need Zimbabwean pricing and lead time?
Tell us the duty cycle and the number of units, and our team will come back with pricing and lead time.